Non-Emergency Contacts
Name | Location | Contact | Organization’s Mission |
Mentorship Programs/ Online Resources | |||
Mentor Maryland and DC | Baltimore, MD | 410-374-7692 info@mentormddc.org | Youth Mentoring. Our shared mission is to increase both the quality and quantity of mentoring relationships. |
Mentoring at the Y | Mentorship relationships for high schoolers | ||
General Non-profits | |||
Bootsie Men, Women, Children foundation | Montgomery | stephanie.engelhard@gmail.com | Provides food, clothing and household items to individuals and families. |
Sisterhood Agenda | Owing Mills, MD | sister@sisterhoodagenda.com | Sisterhood Agenda’s mission is to promote sisterhood around the globe with the knowledge that this type of support is a powerful force for empowerment, healing, and positive social change. With your participation, we can be even stronger. |
Women Offering Wealth | Bladensburg, MD | womenofferingwealth@gmail.com | Women Offering Wealth (W.O.W) Incorporated is a 501(c)3 nonprofit organization that provides education, training, and resources to the community with an emphasis on women to reach their full potential in every area of life through our W.E.A.L.T.H. principles. |
Washington Women Outdoors | Germantown, MD | info@washingtonwomenoutdoors.org | Encourage outdoor activities in the Washington, DC area where women share skills, experience, strengths, and support to enhance and expand each woman’s world. |
Foundation for the Maryland Commission for Women, Inc. (FMCW) | Rockville, MD | info@TheFMCW.org | Recognizes the achievements and contributions of Maryland’s women and girls, and enhance the work of Maryland’s all-volunteer Commission for Women. Supports: Maryland Women’s Hall of Fame, Maryland Young Women Leaders Awards, Voices of Maryland Women Listening Tour, Status of Women in Maryland (SWIM) Research Project, 2020 Women’s Centennial Summit, At the Heart of the Pandemic: Maryland Women and the COVID-19 Crisis |
Love You Back to Life | Laurel, MD | info@loveyouback2life.org | Providing tools and skills to those being weighed down by the heaviness of homelessness. We don’t just distribute food and clothing because we understand there’s a greater need. We provide a safe place for our clients to discuss their feelings and emotions, while also learning life skills. Faith based. |
Women’s Learning Partnership | Bethesda, MD | (301) 654-2774 wlp@learningpartnership.org | Partnership of 20 autonomous women’s rights organizations located throughout the Global South that promote women’s leadership, civic engagement, and human rights. |
Women’s Giving Circle | Columbia, Howard | wgcchair@wgchowardcounty.org | Women’s Giving Circle is building a community of philanthropists to address the needs of women and girls in Howard County |
Capital Area Food Bank | Washington, DC | contact through website | “Good food today. Brighter futures tomorrow.” |
Represent Women | Silver Spring, MD | info@representwomen.org | Support Women getting elected into office |
Phenomenal Young Women | contact through website | The skills learned through the organization will equip young women to overcome adversity, build upon their strengths, and fortify their weaknesses. We provide resources for self-motivation and support through sisterhood. | |
The Girls Room | Bowie, MD | girlsroominc@gmail.com | empowering young girls and fostering healthy development through mentorship, workshops, and personal growth programs. |
Drink at the Well | Baltimore | (410) 589-6670, info@drinkatthewell.org | community of women being transformed through long-term relationships, practical programs, and the healing power of love. |
Perfect Generation Ministries, Inc. (PGM Family) | Columbia, MD | perfectgenerationfamily@gmail.com, 443-583-8909 | Our programs and activities are designed to be a catalyst that helps community members reach their goals and fulfill their potential. They do homeless outreach, rentals, and mentoring. |
Maryland Emergency Pantry | Severn | HelpingHandsofAmerica.Giving@gmail.com | Maryland Diaper Bank and Family Resource Center, our Mobile Emergency Pantry, our Mentoring Team. |
Girls on Fire Mentoring and Leadership Programs Of Maryland | Columbia | 410-312-0738 or email us at girlsonfiremd.com | Create a space to build the self-esteem and confidence of young girls, support their emotional well-being, provide mentoring support, develop character and leadership potential. |
Domestic Violence/ Sexual Assult/Shelters | |||
Maryland.Gov’s list of Domestic Violence Programs | Violence/ Intimate Partner Violence (IPV)/Sexual Assault Service Programs | ||
House of Ruth Maryland | Baltimore | info@hruth.org, Administrative Office: 410-889-0840 | Domestic violence hotline, shelter, training program |
Family Crisis Resource Center | llegany, Cumberland | 301-759-9246 | “assist victims and survivors of intimate partner violence, rape, sexual assault, sexual abuse, child abuse, and stalking”. Offer Safe Housing, Legal Advocacy, Counseling Support, Supervised Visitations and Exchanges, Abuse Intervention Program, Education and Outreach |
YWCA Domestic Violence Services | Anne Arundel and Annapolis | 410-626-7800, info@ywcaaac.org | “ending racism, empowering women” and domestic violence safe house |
TurnAround, Inc. | Baltimore, Towson | 410-377-8111, info@turnaroundinc.org | Against domestic violence and sex trafficing |
Mid-Shore Council on Family Violence | Caroline | 410-479-1149 info@mscfv.org | Shelter, counseling, pet saftey, legal help |
Cecil Co. Domestic Violence/Rape Crisis Center | Cecil | 410-996-0333 | Counseling: Survivors (individual and group) and children, shelter |
Center for Abused Persons | Charles | 301-645-8994 | Holine, Counseling for abuse |
Heartly House | Frederick | 301-662-8800, info@heartlyhouse.org | Shelter, counseling, legal. Heartly House is currently working to establish satellite offices in towns across Frederick County to bring critical services closer to those in need. Known as community-based services, these confidential, accessible, full-service offices will eliminate some of the barriers that stand in the way of getting help with legal assistance, abuse intervention or human trafficking prevention |
The Dove Center | Garrett | 301-334-6255, DOVECENTER@GCDOVECENTER.ORG | “provides safety, advocacy, and counseling to individuals whose lives have been shattered by domestic violence and/or sexual assault” |
Sexual Assault/Spouse Abuse Resource Center | Harford, Bel air | 410-836-8431, info@sarc-maryland.org | “legal, housing, counseling” |
HopeWorks | Howard | 410-997-0304 | Residental treatment centers, dv counseling |
Abused Persons Program | Montgomery, Rockville | 240-777-4195 | Victim and offender programs |
Walden/Sierra, Inc. | St. Mary’s | 301-863-6661, Info@WaldenSierra.org | Safe haven for survivors of human trafficking. They offer a range of services, including counseling, medical care and access to resources |
Life Crisis Center | Somerset, Eastern Shore | 410-749-0771 | therapy free of charge to victims of domestic violence, sexual assault and child abuse as well as survivors of homicide in the tri-county region of the Eastern Shore of Maryland. Crisis hotline for suicide |
Mid-Shore Council on Family Violence | Caroline, Dorchester, Kent, Queen Anne’s, and Talbot counties on Maryland’s Eastern Shore, | 410-479-1149 | provides resources for victims, for other agencies, and for community members to support victims’ journeys to self-sufficiency |
CASA (Citizens Assisting and Sheltering the Abused) | Baltimore MD | 301-739-4990, email through site | Empower individuals, families and communities involved in domestic violence and sexual assault/abuse. Legal services include information and referral, counseling, court accompaniment and representation. |
Victims’ Rights Foundation (VRF) | Montgomery County | gwims@victimsrightsfoundation.org | Maryland based volunteer group that performs volunteer support services on behalf of victims of violent crimes and attacks. |
Stepping Stones Shelter | Rockville, MD | info@steppingstonesshelter.org | support to homeless families with children in order to move them from crisis to a stable home environment by providing temporary shelter and services |
Helping Hands Shelter | Rockville, MD | (301) 340-2796 | Baptist church- can’t find a website |
Montgomery County Coalition-Home | Rockville, MD | Outreach@montgomerycountymd.gov | Emergency shelter to meet the needs of men and women currently experiencing homelessness; Permanent supportive housing to help formerly homeless families and single adults remain stably housed; Advocating for systemic change |
Sarah’s House | Catholic- | ||
Baltimore Outreach Services | Baltimore | 410-752-1285 | Mothers and their children are provided with a comfortable bed (one per person) and a dresser, which they can use until they obtain permanent housing. Three meals a day are provided by a trained chef, along with scheduled snacks. BOS provides an on-site clothing closet and supplies each person with clothing and toiletry items. |
The Light House, Inc. | Annapolis | info@annapolislighthouse.org | Rebuild lives with compassion by providing shelter and services to prevent homelessness and empower people as they transition toward employment, housing and self-sufficiency. Housing Solutions Employment Services Support Services Social Enterprise. |
The Karis Home for Women and Children | Baltimore | baltimorerescuemission@gmail.com | The Karis Home is in operation to provide emergency short-term help for homeless women and children. We provide food, clothing, shelter, showers, and a one-hour gospel service each evening. There is no charge for the ladies and children to use the facilities. They are permitted to stay for thirty consecutive nights. |
New Day Maryland, Inc. | Laurel, MD | info@newdaymd.org | New Day relentlessly helps homeless and vulnerable people transform their lives through personalized services and Christ-centered relationships. |
Maryland Coalition Against Sexual Assault (MCASA) | Silver Spring, MD | 301-328-7023 Toll-free: 800-983-7273 info@mcasa.org | Our mission is to help prevent sexual assault, advocate for accessible, compassionate care for survivors of sexual violence, and work to hold offenders accountable. |
The Maryland Crime Victims’ Resource Center, Inc. (MCVRC) | Upper Marlboro, MD | 301-952-0063 | The Maryland Crime Victims’ Resource Center, Inc. (MCVRC) would like to help you by providing you with information, assistance, and support throughout your case proceedings. We help during all phases of the criminal and juvenile justice systems. |
Sexual Assault Legal Institute | Silver Spring, MD | 301-565-2277 | provides comprehensive legal services to survivors of sexual violence statewide, as well as training and technical assistance for professionals working with survivors. |
Jane’s Place – Allegany Co. Child Advocacy Center | Cumberland | 301-722-0016 or email janesplaceall@gmail.com | Aid victims of child sexual assult |
Mental Health | |||
Springboard Family and Children’s Services of Central MD | Baltimore City, Carroll, and Harford counties and two in Howard County. Springboard is the on-site mental health provider at the Child Advocacy Centers (CAC) in Carroll, Harford, and Howard counties, with a formal partnership with CACs in Baltimore County. Domestic violence provider for Carroll County and West Baltimore County. | 410-281-1334 | Mental Health Help. Transforming the lives of children and adults by providing opportunities to build self-confidence, resilience and hope. |
Family Crisis Center of Baltimore County, Inc. | Baltimore | 410-285-4357 | Shelters and family counseling |
Crisis Intervention Center | Calvert | 410-535-1121 | Crisis planning, therepy, and shelter |
Bethesda Women’s Mental Health Center | Bethesda | (301) 910-8220 | Female only Psychiatrist and Therapist- not free |
Women’s InnerFitness and Wellness Center | MD, VA, DC, FL | info@wifwc.com | female counseling- not free |
Baltimore Women’s Giving Circle | Baltimore | for leaders: bwgcchair@thebwgc.org For general information: info@thebwgc.org | empower women and their families in the greater Baltimore area to achieve self-sufficiency through grant-making, education, advocacy and other community-based activities. |
Programs for Women of Certain Ethnicities / Groups | |||
Women Palante- Community of Latina Entrepreneurs | Rockville, MD | hola@womenpalante.org | A leadership program, a business incubator to teach Latina mothers how to implement business and management tools for the development, consolidation, sustainability and/or growth of their business, while also learning how to take care of themselves and their families. This program is offered exclusively to Latina moms in English or Spanish. |
The International Black Women’s Public Policy Institute (IBWPPI) | Washington DC | admin@ibwppi.org | Convenes hearings and discussions to evaluate the impact of current public policies and to initiate new policies that address the major threats to the well-being of Black women and our families. |
HemAnth- supporting women of KASHMIR | Potomac, MD | contact through site | Providing means to educate & imparting skills to develop crafts to uplift their families & help preserve endangered Kashmiri cultures |
The International Black Women’s Public Policy Institute (IBWPPI) | Silver Spring, MD | admin@ibwppi.org | Connect and advocate for Black women globally through acts of kindness and public policy |
Women Veterans United Committee, Inc. (WVUCI) | Oxon Hill, MD | WVUCINC@gmail.com | help the Women Veterans in the community who are in need of financial help with their child’s educations, healthcare resources, and more. |
Asian American LEAD | Washington, DC | info@aalead.org | To empower AAPI youth in underserved communities through culturally responsive programming and advocacy. |
Parents Without Partners | MD & mutli state | pwpdonp@yahoo.com | Organization for single parents |
Muslimat Al Nisaa Shelter | Baltimore | Email directorofmnisaa@gmail.com | We provide health, education, and shelter to the underserved, and homeless Muslim women and children. |
Out for Justice | Baltimore | getinfo@out4justice.org | Advocates for women in prison |
Jewish Women International | Washington DC | communications@jwi.org | JWI is the leading Jewish organization working to end violence against women and girls by inspiring women to own their power and control their lives. |
Pregnancy | |||
Maryland’s resources for new mothers | |||
Childbirth Survival International | Baltimore | 1 202 763 2100, info@childbirthsurvivalinternational.org | Global Reproductive, Maternal, Newborn, Child, Adolescent, and Community Health (RMNCACH) grassroots nonprofit organization. CSI works with local and international partners to advocate, strengthen and improve the quality, access and delivery (CSI’s QAD framework) of respectful health services and information for women of reproductive age, newborns, children, adolescents and youth in marginalized communities. |
Drug Related | |||
VA Detox Center | Chantilly VA | ||
Tree of Hope | Rockville MD, zoom | admin@treeofhopeassn.com (240) 390-6405 | Peer mentoring for addiction recovery |
Legal | |||
Women’s Law Center of Maryland | Towson, MD | admin@wlcmd.org | advocate for the physical safety, economic security, and autonomy of women throughout the state. We work towards this goal by providing direct legal representation, information and referral services, and legislative advocacy. |
Facebook Community Groups | |||
Group by Maryland Women’s Network Maryland Women’s Network Group | |||
Women who hike Maryland | |||
Women who Explore: Maryland | |||
Women Over 60 Meetup VA DC MD | |||
Maryland Women United | |||
Maryland Networking Group of Maryland | |||
Infertility Support Group (for Women of DC/MD/VA) |